Duel · Instagram
Alex Oxlade-Chamberlain vs Nick DiGiovanni
Who has more Instagram followers?
Tap the one who has more followers 👆
Nick DiGiovanni has 4.67M Instagram followers – just ahead of Alex Oxlade-Chamberlain (4.63M). The gap: 40,215 followers.
| Alex Oxlade-Chamberlain | Nick DiGiovanni | |
|---|---|---|
| Rank | #272 | #270 |
| Field | Sports | Influencer |
| @alexoxchamberlain | @nick.digiovanni | |
| Born | Aug 15, 1993 | May 19, 1996 |
| Birthplace | Portsmouth | Providence |
| Occupation | association football player | chef |
Updated: 16 November 2026