Duel · Instagram
Callum Hudson-Odoi vs Russell Wilson
Who has more Instagram followers?
Tap the one who has more followers 👆
Russell Wilson has 5.44M Instagram followers – about 3.9× as many as Callum Hudson-Odoi (1.39M). The gap: 4,045,737 followers.
| Callum Hudson-Odoi | Russell Wilson | |
|---|---|---|
| Rank | #356 | #256 |
| Field | Sports | Sports |
| @calteck10 | @dangerusswilson | |
| Born | Nov 7, 2000 | Nov 29, 1988 |
| Birthplace | Wandsworth | Cincinnati |
| Occupation | association football player | American football player |
Updated: 1 October 2026