Duell · Instagram DE
Daniel Brühl vs Kay One
Wer hat mehr Instagram-Follower?
Tippe auf den, der mehr Follower hat 👆
Daniel Brühl hat 752 Tsd. Instagram-Follower – knapp mehr als Kay One (746 Tsd.). Der Unterschied: 5.873 Follower.
| Daniel Brühl | Kay One | |
|---|---|---|
| Platz | #168 | #169 |
| Bereich | Movie & TV | Music |
| @thedanielbruhl | @kayone | |
| Geboren | 16. Juni 1978 | 7. Sept. 1984 |
| Geburtsort | Barcelona | Friedrichshafen |
| Beruf | Schauspieler | Rapper |
Stand: 16. November 2026