Duel · Instagram
Henrikh Mkhitaryan vs Tony Hawk
Who has more Instagram followers?
Tap the one who has more followers 👆
Tony Hawk has 10M Instagram followers – about 4× as many as Henrikh Mkhitaryan (2.53M). The gap: 7,493,436 followers.
| Henrikh Mkhitaryan | Tony Hawk | |
|---|---|---|
| Rank | #318 | #213 |
| Field | Sports | Sports |
| @micki_taryan | @tonyhawk | |
| Born | Jan 21, 1989 | May 12, 1968 |
| Birthplace | Yerevan | San Diego |
| Occupation | association football player | skateboarder |
Updated: 16 November 2026